FloridaRentals has compiled the top 50 vacation rental property managers in Florida. We'll look at the areas they're in, the number of rentals they have, and what unique features are fueling their growth. See how the largest companies are adapting their business model as the short-term rental markets shift in the Sunshine State.
It's no secret that Florida dominated the short-term rental market during the height of the pandemic, with a collective $13.8 billion spent on vacation rentals between 2021 and 2022. Of course, the world has changed since then, and Florida has seen its fair share of turbulence in the market as renters react to everything from prices to neighborhoods to amenities.
Vacation rental property management has been somewhat counterintuitively threatened by the state's demand spike. The more vacationers Florida sees, the more players flock to capitalize. This proverbial gold rush invites the inexperienced and the opportunistic, which has put strain on neighbors and politicians alike. Bad actors in the space have led to local bills that limit rental activity amongst the city's borders.
Our top 50 list of the top Florida vacation rental property managers shows who has managed to climb to the top in this competitive state, based on the number of properties the company operates. The members of this list have proven their worth in their niche, and thus enjoy some of the best visibility to the upper echelons of property owners and industry decision-makers.
Below, you'll find the largest vacation rental companies that are scaling fast enough to meet the demand without compromising their relationships with neighbors and leaders. With the help of new tech and flexible strategies, they are reinventing what vacation management looks like in Florida.
Our list of the largest vacation rental managers was compiled based on nominations all over the state. The information was provided by the property management companies, and then corroborated by our team.
What information will you find about the Florida property management companies in this list?
![]()
| Number of vacation rentals: | 100 |
| Service level: | Full Service |
| HQ: | Miramar Beach, FL |
| Property Locations: | Fort Walton Beach, Destin, Santa Rosa Beach, Miramar Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House, Townhome |
| Founding year: | 1985 |
![]()
| Number of vacation rentals: | 98 |
| Service level: | Marketing/Bookings Only |
| HQ: | Marco Island, FL |
| Property Locations: | Marco Island, Naples |
| FloridaRentals Regions: | Southwest |
| Property type: | Condo, House, Villa |
| Founding year: | 1972 |
![]()
| Number of vacation rentals: | 95 |
| Service level: | Full Service |
| HQ: | Panama City Beach, FL |
| Property Locations: | Panama City Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House |
| Founding year: | 2019 |
![]()
| Number of vacation rentals: | 88 |
| Service level: | Full Service |
| HQ: | Holmes Beach, FL |
| Property Locations: | Anna Maria Island, Bradenton |
| FloridaRentals Regions: | Southwest |
| Property type: | Townhome, House, Condo, Cottage, Villa |
| Founding year: | 2002 |
![]()
| Number of vacation rentals: | 80 |
| Service level: | Property Management/Operations |
| HQ: | Panama City Beach, FL |
| Property Locations: | Panama City Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo |
| Founding year: | 2011 |
![]()
| Number of vacation rentals: | 80 |
| Property Locations: | Fort Myers Beach, Bonita Springs, Cape Coral, Fort Myers, Bokeelia |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Condo, Apartment |
![]()
| Number of vacation rentals: | 71 |
| Property Locations: | Destin, Navarre, Fort Walton Beach, Miramar Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Townhome, House, Condo |
![]()
| Number of vacation rentals: | 71 |
| Property Locations: | Anna Maria Island, Bradenton, Cortez, Palmetto |
| FloridaRentals Regions: | Southwest |
| Property type: | Condo, House, Townhome, Villa |
![]()
| Number of vacation rentals: | 65 |
| Service level: | Marketing/Bookings Only |
| HQ: | UK |
| Property Locations: | Kissimmee, Davenport, Polk City, Loughman, Haines City, Four Corners, Clermont |
| FloridaRentals Regions: | Disney |
| Property type: | Villa, House |
| Founding year: | 2018 |
![]()
| Number of vacation rentals: | 59 |
| Service level: | Full Service |
| HQ: | Gulf Breeze, FL |
| Property Locations: | Navarre, Navarre Beach, Pensacola Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | House, Condo |
| Founding year: | 2019 |
![]()
| Number of vacation rentals: | 57 |
| Service level: | Full Service |
| HQ: | Maitland, FL |
| Property Locations: | Ormond Beach, New Smyrna Beach, Palm Coast, Daytona Beach Shores |
| FloridaRentals Regions: | Central East, Northeast |
| Property type: | Condo |
| Founding year: | 2014 |
![]()
| Number of vacation rentals: | 57 |
| Property Locations: | Miramar Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House, Villa |
![]()
| Number of vacation rentals: | 56 |
| Service level: | Full Service |
| HQ: | LaGrange, KY |
| Property Locations: | Orlando, Davenport, Panama City Beach |
| FloridaRentals Regions: | Disney, Panhandle |
| Property type: | House, Townhome, Condo |
| Founding year: | 2007 |
![]()
| Number of vacation rentals: | 53 |
| Service level: | Marketing/Bookings Only |
| HQ: | Siesta Key, FL |
| Property Locations: | Siesta Key, Sarasota |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Villa, Apartment |
| Founding year: | 1997 |
![]()
| Number of vacation rentals: | 53 |
| Service level: | Marketing/Bookings Only |
| HQ: | Panama City Beach, FL |
| Property Locations: | Panama City Beach, Panama City |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House |
![]()
| Number of vacation rentals: | 52 |
| Service level: | Full Service |
| HQ: | Panama City Beach, FL |
| Property Locations: | Panama City Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo |
| Founding year: | 2016 |
![]()
| Number of vacation rentals: | 50 |
| Service level: | Property Management/Operations |
| HQ: | Pensacola Beach, FL |
| Property Locations: | Gulf Breeze, Pensacola Beach, Navarre Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | House, Townhome, Condo, Studio |
| Founding year: | 1998 |
![]()
| Number of vacation rentals: | 50 |
| Service level: | Full Service |
| HQ: | Daytona Beach Shores, FL |
| Property Locations: | Daytona Beach Shores, Daytona Beach |
| FloridaRentals Regions: | Central East |
| Property type: | Condo, Apartment |
| Founding year: | 2011 |
Beach Getaways is a Vacation Rental Marketing and Property Management Company in Orange Beach & Gulf Shores, Alabama, and Beaches of 30A in Florida. We partner with owners of luxury vacation rental properties to market and manage their vacation rental condos and beach houses.
| Number of vacation rentals: | 50 |
| Service level: | Full Service |
| HQ: | Orange Beach, AL |
| Property Locations: | Panama City Beach, Inlet Beach, Seacrest Beach, Pensacola, Pensacola Beach, Navarre |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House, Townhome, Cottage |
| Founding year: | 2010 |
![]()
| Number of vacation rentals: | 50 |
| Property Locations: | Ave Maria |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Condo |
![]()
| Number of vacation rentals: | 44 |
| Service level: | Full Service |
| HQ: | Summerland Key, FL |
| Property Locations: | Big Pine Key, Summerland Key, Cudjoe Key, Little Torch Key, Key West, Ramrod Key, Big Torch Key, Sugarloaf Key |
| FloridaRentals Regions: | Florida Keys |
| Property type: | House, Villa, Cottage |
| Founding year: | 1998 |
![]()
| Number of vacation rentals: | 44 |
| Service level: | Full Service |
| HQ: | Miramar Beach, FL |
| Property Locations: | Miramar Beach, Destin, Santa Rosa Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Townhome, House, Condo |
| Founding year: | 2003 |
![]()
| Number of vacation rentals: | 42 |
| Service level: | Marketing/Bookings Only |
| HQ: | Fort Lauderdale, FL |
| Property Locations: | Fort Lauderdale, Lauderdale-by-the-Sea, Delray Beach, West Palm Beach, Islamorada |
| FloridaRentals Regions: | Southeast, Florida Keys |
| Property type: | House, Villa, Condo, Apartment |
![]()
| Number of vacation rentals: | 41 |
| Property Locations: | Cape Coral |
| FloridaRentals Regions: | Southwest |
| Property type: | Villa, House |
![]()
| Number of vacation rentals: | 41 |
| Property Locations: | Cape Coral, Bonita Springs |
| FloridaRentals Regions: | Southwest |
| Property type: | Villa |
![]()
| Number of vacation rentals: | 39 |
| Property Locations: | Fort Walton Beach, Mary Esther |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House, Townhome |
![]()
| Number of vacation rentals: | 38 |
| Service level: | Full Service |
| HQ: | Holmes Beach, FL |
| Property Locations: | Anna Maria Island, Bradenton, Longboat Key |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Townhome, Condo, Apartment, Bungalow |
| Founding year: | 2015 |
![]()
| Number of vacation rentals: | 36 |
| Property Locations: | Cape Coral |
| FloridaRentals Regions: | Southwest |
| Property type: | Villa, House |
![]()
| Number of vacation rentals: | 35 |
| Service level: | Full Service |
| HQ: | Port St Joe, FL |
| Property Locations: | Cape San Blas, Port St. Joe |
| FloridaRentals Regions: | Panhandle |
| Property type: | House, Condo |
![]()
| Number of vacation rentals: | 35 |
| Service level: | Marketing/Bookings Only |
| HQ: | Marco Island, FL |
| Property Locations: | Marco Island, Goodland |
| FloridaRentals Regions: | Southwest |
| Property type: | Condo, House |
| Founding year: | 1990 |
![]()
| Number of vacation rentals: | 34 |
| Service level: | Full Service |
| HQ: | Holmes Beach, FL |
| Property Locations: | Anna Maria Island, Bradenton |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Condo, Apartment, Bungalow, Townhome |
| Founding year: | 2003 |
![]()
| Number of vacation rentals: | 34 |
| Service level: | Marketing/Bookings Only |
| HQ: | Panama City Beach, FL |
| Property Locations: | Panama City Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, Townhome |
| Founding year: | 2015 |
![]()
| Number of vacation rentals: | 34 |
| Property Locations: | Longboat Key, Sarasota |
| FloridaRentals Regions: | Southwest |
| Property type: | Condo, House |
![]()
| Number of vacation rentals: | 33 |
| Property Locations: | St. Augustine, Flagler Beach, Ponte Vedra Beach, Palm Coast |
| FloridaRentals Regions: | Northeast |
| Property type: | House |
![]()
| Number of vacation rentals: | 30 |
| Service level: | Property Management/Operations |
| HQ: | Port St Joe , FL |
| Property Locations: | Port St. Joe, Miramar Beach, Mexico Beach, Panama City |
| FloridaRentals Regions: | Panhandle |
| Property type: | House, Condo, Townhome, Villa |
| Founding year: | 2020 |
![]()
| Number of vacation rentals: | 30 |
| Property Locations: | Destin, Miramar Beach |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House |
![]()
| Number of vacation rentals: | 30 |
| Property Locations: | Key Colony Beach, Marathon |
| FloridaRentals Regions: | Florida Keys |
| Property type: | House, Villa, Condo, Studio |
![]()
| Number of vacation rentals: | 29 |
| Property Locations: | Lake Worth, Boca Raton, Fort Lauderdale, Hollywood, Bay Harbor Islands, Lighthouse Point, Delray Beach, Pompano Beach, Wilton Manors, Oakland Park, Dania Beach |
| FloridaRentals Regions: | Southeast |
| Property type: | House, Condo, Apartment |
![]()
| Number of vacation rentals: | 29 |
| Property Locations: | Cape Coral |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Villa |
![]()
| Number of vacation rentals: | 29 |
| Property Locations: | Daytona Beach Shores, Ponce Inlet, Wilbur-by-the-Sea, Port Orange |
| FloridaRentals Regions: | Central East |
| Property type: | Condo, House |
![]()
| Number of vacation rentals: | 28 |
| Property Locations: | Cape Coral |
| FloridaRentals Regions: | Southwest |
| Property type: | Villa, House |
![]()
| Number of vacation rentals: | 28 |
| Property Locations: | Marathon, Key Colony Beach, Key Largo |
| FloridaRentals Regions: | Florida Keys |
| Property type: | House, Townhome, Apartment, Condo, Cottage |
![]()
| Number of vacation rentals: | 28 |
| Property Locations: | Port Charlotte, Venice, North Port, Englewood, Sarasota, South Venice, Warm Mineral Springs, Rotonda West, Punta Gorda |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Condo, Villa |
![]()
| Number of vacation rentals: | 28 |
| Property Locations: | Rotonda West, Englewood, Englewood Beach, Port Charlotte |
| FloridaRentals Regions: | Southwest |
| Property type: | House, Condo, Apartment |
![]()
| Number of vacation rentals: | 27 |
| Property Locations: | Indian Rocks Beach, Redington Beach, North Redington Beach, Clearwater, Indian Shores, Clearwater Beach, Largo |
| FloridaRentals Regions: | Central West |
| Property type: | Condo, House |
Destin Florida Vacation Rentals and Real Estate sales.
| Number of vacation rentals: | 26 |
| Property Locations: | Miramar Beach, Santa Rosa Beach, Destin |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, House, Villa |
![]()
| Number of vacation rentals: | 26 |
| Property Locations: | Panama City Beach, Panama City |
| FloridaRentals Regions: | Panhandle |
| Property type: | Condo, Townhome, Apartment |
![]()
| Number of vacation rentals: | 24 |
| Service level: | Full Service |
| HQ: | Indian Rocks Beach, FL |
| Property Locations: | Indian Shores, Indian Rocks Beach |
| FloridaRentals Regions: | Central West |
| Property type: | Condo, Cottage, House |
| Founding year: | 1990 |
Matt Cooper and his wife Alexa are the Owners of SkyRun Anna Maria Island. As a former pro basketball player in European leagues, Matt’s love of travel and adventure was a natural catalyst for the Cooper family to enter into the vacation rental business. Matt, Alexa, their 3 children, reside full-time near Anna Maria Island.
| Number of vacation rentals: | 24 |
| Property Locations: | Anna Maria Island, Bradenton, Cortez |
| FloridaRentals Regions: | Southwest |
| Property type: | Condo, House, Townhome |
![]()
| Number of vacation rentals: | 24 |
| Property Locations: | Kissimmee, Four Corners, Davenport |
| FloridaRentals Regions: | Disney |
| Property type: | House |
Wondering why you're not on our list? If you're a property rental management company in Florida, let us know you want on next year's top 50 list!
Already list on another travel site?
We have a dedicated team to help you build your listings. Click below to start the process and a member of our team will contact you within the next business day.
Why Join FloridaRentals.com?
Get in touch
If you have questions or would like to speak to our customer service department, please call or email us via our contact us page. For self service, please visit our FAQ page.