No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Sep 30 2026 | $175 | 27 nights | |||
Oct 01 - Oct 02 2026 | $193 | 27 nights | |||
Oct 02 - Oct 03 2026 | $195 | 27 nights | |||
Oct 03 - Oct 04 2026 | $194 | 27 nights | |||
Oct 04 - Oct 05 2026 | $202 | 27 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026