No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Aug 31 2026 | $125 | 4 nights | |||
Sep 01 - Sep 02 2026 | $116 | 4 nights | |||
Sep 02 - Sep 03 2026 | $117 | 4 nights | |||
Sep 03 - Sep 04 2026 | $115 | 4 nights | |||
Sep 04 - Sep 05 2026 | $121 | 4 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026