No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Sep 03 2026 | $350 | 4 nights | |||
Sep 04 - Sep 06 2026 | $350 | 3 nights | |||
Sep 07 - Oct 31 2026 | $350 | 4 nights | |||
Nov 01 - Nov 04 2026 | $450 | 4 nights | |||
Nov 05 - Nov 06 2026 | $458 | 4 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026