No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Sep 30 2026 | $295 | 4 nights | |||
Oct 01 - Oct 31 2026 | $324 | 4 nights | |||
Nov 01 - Nov 04 2026 | $415 | 7 nights | |||
Nov 05 - Nov 06 2026 | $425 | 7 nights | |||
Nov 06 - Nov 07 2026 | $434 | 7 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026