No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Oct 31 2026 | $225 | 2 nights | |||
Nov 01 - Nov 21 2026 | $325 | 2 nights | |||
Nov 22 - Nov 23 2026 | $603 | 7 nights | |||
Nov 23 - Nov 28 2026 | $608 | 7 nights | |||
Nov 29 - Nov 30 2026 | $315 | 7 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026