No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Sep 30 2026 | $250 | 5 nights | |||
Oct 01 - Oct 31 2026 | $275 | 5 nights | |||
Nov 01 - Nov 02 2026 | $331 | 5 nights | |||
Nov 02 - Nov 03 2026 | $335 | 5 nights | |||
Nov 03 - Nov 04 2026 | $338 | 5 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026