No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Oct 31 2026 | $345 | 30 nights | |||
Nov 01 - Nov 02 2026 | $209 | 27 nights | |||
Nov 02 - Nov 20 2026 | $209 | 365 nights | |||
Nov 21 - Dec 31 2026 | $495 | 30 nights | |||
Jan 01 - Jan 02 2027 | $635 | 30 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026