No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 30 - Aug 31 2026 | $210 | 365 nights | |||
Sep 01 - Sep 02 2026 | $207 | 27 nights | |||
Sep 02 - Sep 30 2026 | $217 | 365 nights | |||
Oct 01 - Oct 02 2026 | $200 | 27 nights | |||
Oct 02 - Oct 31 2026 | $210 | 365 nights |
Notes:
Florida State Tax: 6%
Collier County: 5%
Last updated on August 30, 2026