Kima - Unit 205
No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
Aug 15 - Dec 18 2026 | $250 | $1,500 | 4 nights | ||
Dec 18 2026 - Jan 02 2027 | $2,100 | 7 nights | |||
Jan 02 - Jan 30 2027 | $1,900 | 7 nights | |||
Jan 30 - Apr 10 2027 | $2,650 | 7 nights | |||
May 16 - Jul 03 2027 | $300 | $1,900 | 4 nights |
Fees: