Floor No.: 3
Underground Parking: yes
Tennis: yes
Shuffleboard: yes
Golf: yes
Traffic Free Beach: yes
No Booking or Service Fees
Save up to 25% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
| Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
|---|---|---|---|---|---|
May 01 - May 31 2026 | $4,800 | 89 nights | |||
Jun 01 - Jun 30 2026 | $4,500 | 89 nights | |||
Jul 01 - Jul 31 2026 | $4,500 | 89 nights | |||
Aug 01 - Aug 31 2026 | $4,800 | 89 nights | |||
Sep 01 - Sep 30 2026 | $4,800 | 89 nights |
Last updated on April 29, 2026
Member since 2025