Rare 2/2 TownHouse in a great location just a 2 minute walk to Spanish Springs Town Square. Furnished and decorated, plus includes use of the Golf cart.
Amenities
Why FloridaRentals.com?
Connect directly with owners
Cut out the middleman
No booking or service fees
Save up to 20% over other websites
Florida's #1 vacation rental site
We're the experts
Rates
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Nov 01 - Dec 31 2024 | $150 | $175 | $1,000 | $3,500 | 3 nights |
Jan 01 - Mar 31 2025 | $4,900 | 30 nights | |||
Apr 01 - May 31 2025 | $125 | $150 | $850 | $3,000 | 3 nights |
Jun 01 - Aug 31 2025 | $125 | $150 | $850 | $3,000 | 3 nights |
Sep 01 - Oct 31 2025 | $125 | $150 | $900 | $2,700 | 3 nights |
Fees:
Cleaning Fee: $125
Refundable Amount: $500
Tax Rate: 7%
Availability
Last updated on December 04, 2024
Location
Photos
Reviews
Contact Host