Rare 2/2 TownHouse in a great location just a 2 minute walk to Spanish Springs Town Square. Furnished and decorated, plus includes use of the Golf cart.
No Booking or Service Fees
Save up to 20% compared to other websites - no hidden costs.
Connect Directly with Hosts
Book with confidence and get the best rates.
Florida's #1 Vacation Rental Site
Trusted by millions - your go-to for the perfect Florida getaway.
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Apr 01 - May 31 2025 | $125 | $150 | $850 | $3,000 | 3 nights |
Jun 01 - Aug 31 2025 | $125 | $150 | $850 | $3,000 | 3 nights |
Sep 01 - Oct 31 2025 | $125 | $150 | $900 | $2,700 | 3 nights |
Nov 01 - Dec 31 2025 | $150 | $175 | $1,000 | $3,500 | 3 nights |
Jan 01 - Mar 31 2026 | $4,900 | 30 nights |
Fees:
Last updated on March 19, 2025