About the Property
This fabulous home was the original developer home on the best lot with the best view of the exquisite lagoon pool. The house has every builders upgrade imaginable. You will find yourself pampered with high-end leather furniture, flat screen TVs in all bedrooms and both living rooms, bathrooms with tile work 8 feet high up the walls, top of the line fixtures, sinks and cabinets and Frontgate patio furniture. You will not find a nicer house in the Villages of Crystal Beach. The Moon Baby has a New Orleans inspired feel with artwork in every room.
The expansive lagoon style walk-in pool with fountains, waterfalls, hot tub, Tiki lounging area, and surround sound system is just 30 steps from your front door! The Moon Baby is right across the street from the entrance to the pool and you can watch all the activity from the second or third floor balcony.
Right in the Heart of Destin! Walk to fabulous Destin Commons where you can shop, eat, take in a movie, enjoy local artistry, entertainment, or sit and watch the kids play in the fountains. You may rather take a stroll on down to the beach or take the seasonal Trolley to take in the warm sun at the snow white Beach and Emerald Green waters of the Gulf of Mexico. We are only two blocks from the beach. The Moon Baby is right in the middle of the action and the kids will enjoy riding scooters or bikes in the neighborhood (bring yours or rent from the concierge service).
Luxury at it's finest! ~ This 5 bedroom, 4 bath, 3 story home boasts high-end leather furnishings. Enjoy 7 TV’s, DVD players, free cable TV and WIFI. Complimentary videos games and a PlayStation 3 system await your kids. Bring your games and extra remotes if you want to play your own games and four person games.
Other magnificent features of this home include 2 wet bars, 2 living rooms, top of the line electronics, remote control fans, jetted tub, and more! Even the patio furniture is Lush comfortable! A second fridge has been added steps from the kitchen to meet your beverage needs. The wash dry set are Kenmore Elite stackables. (Pool not heated in winter)
Amenities
Other Vacation Rental Amenities
Eat in Counter
Community Charcoal Grill
Private Gas Grill
Fishing
Golf
Jet Ski
Kayaking
Minature Golf
Scuba
Snorkling
Swimming
Online Booking
Breakfast Bar
Can Opener
Coffee Maker
Ice Maker
Mixer
Pots and Pans
Community Pool
Parking for 3 cars
Why FloridaRentals.com
Connect directly with owners
Cut out the middleman
No booking or service fees
Save up to 20% over other websites
Florida's #1 vacation rental site
We're the experts
Rates
Rate Period | Nightly | Weekend Night | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Feb 23 2019 - Mar 02 2019 | $1,095 | 7 nights | |||
Feb 23 2019 - Mar 02 2019 | $1,095 | 7 nights | |||
Mar 02 2019 - Mar 09 2019 | $1,495 | 7 nights | |||
Mar 02 2019 - Mar 09 2019 | $1,495 | 7 nights | |||
Mar 09 2019 - Mar 16 2019 | $1,995 | 7 nights | |||
Mar 09 2019 - Mar 16 2019 | $1,995 | 7 nights | |||
Mar 16 2019 - Mar 23 2019 | $1,995 | 7 nights | |||
Mar 16 2019 - Mar 23 2019 | $1,995 | 7 nights | |||
Mar 23 2019 - Mar 30 2019 | $1,995 | 7 nights | |||
Mar 23 2019 - Mar 30 2019 | $1,995 | 7 nights | |||
Mar 30 2019 - Apr 06 2019 | 7 nights | ||||
Mar 30 2019 - Apr 06 2019 | 7 nights | ||||
Apr 06 2019 - Apr 13 2019 | $1,495 | 7 nights | |||
Apr 06 2019 - Apr 13 2019 | $1,495 | 7 nights | |||
Apr 13 2019 - Apr 20 2019 | $1,495 | 7 nights | |||
Apr 13 2019 - Apr 20 2019 | $1,495 | 7 nights | |||
Apr 20 2019 - Apr 27 2019 | $1,495 | 7 nights | |||
Apr 20 2019 - Apr 27 2019 | $1,495 | 7 nights | |||
Apr 27 2019 - May 04 2019 | $1,495 | 7 nights | |||
Apr 27 2019 - May 04 2019 | $1,495 | 7 nights | |||
Apr 28 2019 - May 05 2019 | 7 nights | ||||
May 04 2019 - May 11 2019 | $1,795 | 7 nights | |||
May 04 2019 - May 11 2019 | $1,795 | 7 nights | |||
May 05 2019 - May 12 2019 | 7 nights | ||||
May 11 2019 - May 18 2019 | $1,795 | 7 nights | |||
May 11 2019 - May 18 2019 | $1,795 | 7 nights | |||
May 12 2019 - May 19 2019 | 7 nights | ||||
May 18 2019 - May 25 2019 | $2,695 | 7 nights | |||
May 18 2019 - May 25 2019 | $2,695 | 7 nights | |||
May 19 2019 - May 26 2019 | 7 nights | ||||
May 25 2019 - Jun 01 2019 | $3,295 | 7 nights | |||
May 25 2019 - Jun 01 2019 | $3,295 | 7 nights | |||
May 26 2019 - Jun 02 2019 | 7 nights | ||||
Jun 01 2019 - Jun 08 2019 | $3,995 | 7 nights | |||
Jun 01 2019 - Jun 08 2019 | $3,995 | 7 nights | |||
Jun 02 2019 - Jun 09 2019 | 7 nights | ||||
Jun 08 2019 - Jun 15 2019 | $3,995 | 7 nights | |||
Jun 08 2019 - Jun 15 2019 | $3,995 | 7 nights | |||
Jun 09 2019 - Jun 16 2019 | 7 nights | ||||
Jun 15 2019 - Jun 22 2019 | $3,995 | 7 nights | |||
Jun 15 2019 - Jun 22 2019 | $3,995 | 7 nights | |||
Jun 16 2019 - Jun 23 2019 | 7 nights | ||||
Jun 22 2019 - Jun 29 2019 | $3,995 | 7 nights | |||
Jun 22 2019 - Jun 29 2019 | $3,995 | 7 nights | |||
Jun 23 2019 - Jun 30 2019 | 7 nights | ||||
Jun 29 2019 - Jul 06 2019 | $4,295 | 7 nights | |||
Jun 29 2019 - Jul 06 2019 | $4,295 | 7 nights | |||
Jun 30 2019 - Jul 07 2019 | 7 nights | ||||
Jul 06 2019 - Jul 13 2019 | $3,995 | 7 nights | |||
Jul 06 2019 - Jul 13 2019 | $3,995 | 7 nights | |||
Jul 07 2019 - Jul 14 2019 | 7 nights | ||||
Jul 13 2019 - Jul 20 2019 | $3,995 | 7 nights | |||
Jul 13 2019 - Jul 20 2019 | $3,995 | 7 nights | |||
Jul 14 2019 - Jul 21 2019 | 7 nights | ||||
Jul 20 2019 - Jul 27 2019 | $3,995 | 7 nights | |||
Jul 20 2019 - Jul 27 2019 | $3,995 | 7 nights | |||
Jul 21 2019 - Jul 28 2019 | 7 nights | ||||
Jul 27 2019 - Aug 03 2019 | $3,495 | 7 nights | |||
Jul 27 2019 - Aug 03 2019 | $3,495 | 7 nights | |||
Jul 28 2019 - Aug 04 2019 | 7 nights | ||||
Aug 03 2019 - Aug 10 2019 | $2,495 | 7 nights | |||
Aug 03 2019 - Aug 10 2019 | $2,495 | 7 nights | |||
Aug 04 2019 - Aug 11 2019 | 7 nights | ||||
Aug 10 2019 - Aug 17 2019 | $2,295 | 7 nights | |||
Aug 10 2019 - Aug 17 2019 | $2,295 | 7 nights | |||
Aug 11 2019 - Aug 18 2019 | $2,295 | 7 nights | |||
Aug 17 2019 - Aug 24 2019 | $1,995 | 7 nights | |||
Aug 17 2019 - Aug 24 2019 | $1,995 | 7 nights | |||
Aug 18 2019 - Aug 25 2019 | $1,995 | 7 nights | |||
Aug 24 2019 - Aug 31 2019 | $1,995 | 7 nights | |||
Aug 24 2019 - Aug 31 2019 | $1,995 | 7 nights | |||
Aug 25 2019 - Sep 01 2019 | $1,995 | 7 nights | |||
Aug 31 2019 - Sep 07 2019 | $1,495 | 7 nights | |||
Aug 31 2019 - Sep 07 2019 | $1,495 | 7 nights | |||
Sep 01 2019 - Sep 08 2019 | 7 nights | ||||
Sep 07 2019 - Sep 14 2019 | $1,495 | 7 nights | |||
Sep 07 2019 - Sep 14 2019 | $1,495 | 7 nights | |||
Sep 08 2019 - Sep 15 2019 | $1,495 | 7 nights | |||
Sep 14 2019 - Sep 21 2019 | $1,495 | 7 nights | |||
Sep 14 2019 - Sep 21 2019 | $1,495 | 7 nights | |||
Sep 15 2019 - Sep 22 2019 | $1,495 | 7 nights | |||
Sep 15 2019 - Sep 22 2019 | $1,495 | 7 nights | |||
Sep 21 2019 - Sep 28 2019 | $1,495 | 7 nights | |||
Sep 21 2019 - Sep 28 2019 | $1,495 | 7 nights | |||
Sep 22 2019 - Sep 29 2019 | 7 nights | ||||
Sep 22 2019 - Sep 29 2019 | 7 nights | ||||
Sep 28 2019 - Oct 05 2019 | $1,695 | 7 nights | |||
Sep 28 2019 - Oct 05 2019 | $1,695 | 7 nights | |||
Sep 29 2019 - Oct 06 2019 | $1,695 | 7 nights | |||
Sep 29 2019 - Oct 06 2019 | $1,695 | 7 nights | |||
Oct 05 2019 - Oct 12 2019 | $1,695 | 7 nights | |||
Oct 05 2019 - Oct 12 2019 | $1,695 | 7 nights | |||
Oct 06 2019 - Oct 13 2019 | 7 nights | ||||
Oct 06 2019 - Oct 13 2019 | 7 nights | ||||
Oct 12 2019 - Oct 19 2019 | 7 nights | ||||
Oct 12 2019 - Oct 19 2019 | 7 nights | ||||
Oct 13 2019 - Oct 20 2019 | 7 nights | ||||
Oct 19 2019 - Oct 26 2019 | $1,495 | 7 nights | |||
Oct 19 2019 - Oct 26 2019 | $1,495 | 7 nights | |||
Oct 20 2019 - Oct 27 2019 | $1,495 | 7 nights | |||
Oct 26 2019 - Nov 02 2019 | $1,495 | 7 nights | |||
Oct 26 2019 - Nov 02 2019 | $1,495 | 7 nights | |||
Oct 27 2019 - Nov 03 2019 | $1,495 | 7 nights | |||
Nov 02 2019 - Nov 09 2019 | $1,095 | 7 nights | |||
Nov 02 2019 - Nov 09 2019 | $1,095 | 7 nights | |||
Nov 03 2019 - Nov 10 2019 | $1,095 | 7 nights | |||
Nov 09 2019 - Nov 16 2019 | $1,095 | 7 nights | |||
Nov 09 2019 - Nov 16 2019 | $1,095 | 7 nights | |||
Nov 10 2019 - Nov 17 2019 | $1,095 | 7 nights | |||
Nov 16 2019 - Nov 23 2019 | $1,395 | 7 nights | |||
Nov 16 2019 - Nov 23 2019 | $1,395 | 7 nights | |||
Nov 17 2019 - Nov 24 2019 | $1,395 | 7 nights | |||
Nov 17 2019 - Nov 24 2019 | $1,395 | 7 nights | |||
Nov 23 2019 - Nov 30 2019 | $1,095 | 7 nights | |||
Nov 23 2019 - Nov 30 2019 | $1,095 | 7 nights | |||
Nov 24 2019 - Dec 01 2019 | $1,095 | 7 nights | |||
Nov 24 2019 - Dec 01 2019 | $1,095 | 7 nights | |||
Nov 30 2019 - Dec 07 2019 | $1,095 | 7 nights | |||
Nov 30 2019 - Dec 07 2019 | $1,095 | 7 nights | |||
Dec 01 2019 - Dec 08 2019 | $1,095 | 7 nights | |||
Dec 01 2019 - Dec 08 2019 | $1,095 | 7 nights | |||
Dec 07 2019 - Dec 14 2019 | $1,095 | 7 nights | |||
Dec 07 2019 - Dec 14 2019 | $1,095 | 7 nights | |||
Dec 08 2019 - Dec 15 2019 | $1,095 | 7 nights | |||
Dec 08 2019 - Dec 15 2019 | $1,095 | 7 nights | |||
Dec 14 2019 - Dec 21 2019 | $1,095 | 7 nights | |||
Dec 14 2019 - Dec 21 2019 | $1,095 | 7 nights | |||
Dec 15 2019 - Dec 22 2019 | $1,095 | 7 nights | |||
Dec 15 2019 - Dec 22 2019 | $1,095 | 7 nights | |||
Dec 21 2019 - Dec 28 2019 | $1,395 | 7 nights | |||
Dec 21 2019 - Dec 28 2019 | $1,395 | 7 nights | |||
Dec 22 2019 - Dec 29 2019 | $1,395 | 7 nights | |||
Dec 22 2019 - Dec 29 2019 | $1,395 | 7 nights | |||
Dec 28 2019 - Jan 04 2020 | $1,395 | 7 nights | |||
Dec 28 2019 - Jan 04 2020 | $1,395 | 7 nights | |||
Dec 29 2019 - Jan 05 2020 | 7 nights | ||||
Dec 29 2019 - Jan 05 2020 | 7 nights | ||||
Jan 05 2020 - Jan 12 2020 | $1,095 | 7 nights | |||
Jan 05 2020 - Jan 12 2020 | $1,095 | 7 nights | |||
Jan 12 2020 - Jan 19 2020 | $1,095 | 7 nights | |||
Jan 12 2020 - Jan 19 2020 | $1,095 | 7 nights | |||
Jan 19 2020 - Jan 26 2020 | $1,095 | 7 nights | |||
Jan 19 2020 - Jan 26 2020 | $1,095 | 7 nights | |||
Jan 26 2020 - Feb 02 2020 | $1,095 | 7 nights | |||
Jan 26 2020 - Feb 02 2020 | $1,095 | 7 nights | |||
Feb 02 2020 - Feb 09 2020 | $1,095 | 7 nights | |||
Feb 02 2020 - Feb 09 2020 | $1,095 | 7 nights | |||
Feb 09 2020 - Feb 16 2020 | $1,095 | 7 nights | |||
Feb 09 2020 - Feb 16 2020 | $1,095 | 7 nights | |||
Feb 16 2020 - Feb 23 2020 | $1,095 | 7 nights | |||
Feb 16 2020 - Feb 23 2020 | $1,095 | 7 nights |
Availability
Last updated on February 19, 2019
Map
Owner Info
Joe Godar
Calendar last updated: February 19, 2019
Phone number: +1 (513) 941-0167
Links to more information:
CLICK HERE - Our Online Booking Site
View all my listings
Photos
Contact Owner